EpicFieldsby Wildeye
Make a movie of any field on earth with the free Epic Fields app. No signup required

Sentinel-2 NDVI at 10 m · contains modified Copernicus Sentinel data, processed by Epic Fields · Privacy

Season data · every pass, NDVI and Kc
date         ndvi    kc      believed
----------   -----   -----   --------
2025-10-20   0.750   0.942   untested
2025-10-30   0.823   1.042   yes
2025-11-06   0.836   1.059   yes
2025-11-09   0.858   1.090   yes
2025-11-24   0.029   0.000   no
2026-01-08   0.671   0.833   yes
2026-01-13   0.177   0.156   no
2026-02-02   0.660   0.818   yes
2026-02-07   0.690   0.860   yes
2026-02-12   0.782   0.985   yes
2026-02-22   0.460   0.545   yes
2026-02-27   0.411   0.477   yes
2026-03-04   0.433   0.508   yes
2026-03-09   0.442   0.520   yes
2026-03-14   0.488   0.583   yes
2026-03-19   0.591   0.723   yes
2026-03-24   0.697   0.869   yes
2026-04-03   0.840   1.065   yes
2026-04-18   0.865   1.099   yes
2026-04-23   0.885   1.126   yes
2026-04-28   0.868   1.103   yes
2026-05-08   0.444   0.522   yes
2026-05-13   0.553   0.672   yes
2026-05-15   0.563   0.685   yes
2026-05-23   0.710   0.887   yes
2026-06-12   0.158   0.131   yes
2026-06-17   0.143   0.110   yes
2026-06-22   0.145   0.113   yes
2026-06-24   0.155   0.127   yes
2026-06-27   0.170   0.147   yes
2026-07-07   0.174   0.152   yes
2026-07-14   0.181   0.162   yes
2026-07-17   0.174   0.153   yes
2026-07-22   0.147   0.116   yes
2026-07-27   0.166   0.141   yes
2026-08-01   0.163   0.138   yes
2026-08-03   0.177   0.156   yes
2026-08-06   0.188   0.172   yes
2026-08-11   0.262   0.273   yes
2026-08-23   0.577   0.705   yes
2026-08-26   0.624   0.769   yes
2026-08-31   0.605   0.743   yes
2026-09-05   0.714   0.892   yes
2026-09-10   0.736   0.922   yes
2026-09-15   0.742   0.931   yes
2026-09-25   0.765   0.962   yes
2026-09-30   0.765   0.962   yes
2026-10-02   0.760   0.955   yes
2026-10-05   0.737   0.924   yes
2026-10-10   0.789   0.995   yes
2026-10-15   0.776   0.977   untested
(51 passes with a usable raster of 86 Sentinel-2 overpasses -- the other 35 were too cloudy to use and are NOT rows here; longest gap between usable passes 45 days)
(believed=no is a spike the neighbour test rejected; untested is an endpoint it could not test. believed=yes means no spike was found among passes that were ALREADY clear -- it is not a measure of how cloud-free the season was.)

Full data, including per-pixel rasters: https://epicfields.app/s/FSIpzLlUZ4rxQTmbQcHBbA/ai